TK5KHPW5G
TK5KHPW5G
Description
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting.
- Configurable battery charging current based on applications via LCE setting.
- Configurable AC/Solar charger priority via LCD setting.
- Compatible to mains voltage or generator power.
- Wi-Fi and Bluetooth control.
- Auto restart while AC is recovering.
- Overload/ Over temperature/ short circuit protection.
- Smart battery charger design for optimized battery performance.
- Cold start function.
Expand the battery capacity:
The device has a built-in 10 KWH energy storage battery, you do not need to carry out a separate battery link for the device, unless you are connecting an expansion battery pack to increase your battery capacity. You can carry out battery pack expansion for the device at the later stage. Please ensure you are only connecting our expansion battery pack using our kit. The use of other battery expansion needs to consult professionals. Other batteries may face the risk of unstable use of the parallel connection.
MODEL | Hybrid power-wall 5kw | |
AC Input parameter(AC) | ||
Input source | Input source | |
Input rated voltage | 220/230/240VAC | |
AC voltage range | 154~264VAC±3V(APL mode)185~264VAC±3V(UPS mode) | |
AC frequency | Adaptive frequency range of 50~60Hz | |
Maximum AC charging current | 80A | |
Output parameters(AC) | ||
AC Rated power | 5000W | |
AC output voltage | 220/230/240VAC±5% | |
AC output frequency | 50~60Hz | |
AC wave | Pure sine wave | |
Transmission time | 20ms(APL mode),10ms(UPS mode) | |
Peak power | 10000VA | |
Overload capacity | 21s @105%~150% load;11s @150~200% load ; 400ms @>200% load | |
Peak efficiency (battery mode) | >94% | |
PV Input(DC) | ||
PV charging mode | MPPT | |
Maximum PV input power | 5500W | |
MPPT tracking range | 120~500vdc | |
PV optimal voltage | 300~400vdc | |
Maximum PV input voltage | 500vdc | |
Optimal PV charging current | 80A | |
Screen display | ||
Liquid Crystal Display | Displaying operational modes, load, input, output, and other information | |
Operating environment | ||
Operating temperature | 0~40°C | |
Operating humidity | 20%~95%(non-condensing water) | |
Storage temperature | -15~60°CA | |
Elevation | designed for operation at altitudes not exceeding 1000 meters. | |
Above 1000 meters, a derating is applied. | ||
The maximum altitude for operation is 4000 meters. Reference is made to IEC 62040 | ||
Operating noise | ≤50dB |
MODEL | 51.2V100Ah | ||||
Nominal battery voltage | 51.2V | ||||
Battery energy | 5120Wh | ||||
Maximum operating current | 100A | ||||
Temperature of discharge | -20-65°C | ||||
Temperature of charge | 0-65°C | ||||
Life Cycle (0.25C 25C) | 6000 Cycles@ 0.5C | ||||
Warranty BAT | 5 Years, 6000 Cycles ,whichever comes first |
MODEL | Hybrid power-wall 5kw | |
Dimension | 500*220*930mm | |
Weight | 83KG |
Reviews
There are no reviews yet.