TK10KHPW5G
TK10KHPW5G
Description
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Pure sine wave inverter
- Configurable input voltage range for home appliances and personal computers via LCD setting.
- Configurable battery charging current based on applications via LCE setting.
- Configurable AC/Solar charger priority via LCD setting.
- Compatible to mains voltage or generator power.
- Wi-Fi and Bluetooth control.
- Auto restart while AC is recovering.
- Overload/ Over temperature/ short circuit protection.
- Smart battery charger design for optimized battery performance.
- Cold start function.
Expand the battery capacity:
The device has a built-in 10 KWH energy storage battery, you do not need to carry out a separate battery link for the device, unless you are connecting an expansion battery pack to increase your battery capacity. You can carry out battery pack expansion for the device at the later stage. Please ensure you are only connecting our expansion battery pack using our kit. The use of other battery expansion needs to consult professionals. Other batteries may face the risk of unstable use of the parallel connection.
MODEL | MPS-V MAX 10.2 KW | |
Phase | 1-phase | |
Maximum PV Input Power | 10200W | |
Rated Output Power | 10200W/10200VA | |
Maximum Solar Charging Current | 160A | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number Of MPPT Trachers/Maximum Input Current | 1/27A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 200/230/240VAC | |
Output Voltage Range | 195.5~253VAC | |
Nominal Output Current | 44.3A | |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49~51±1Hz | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER(V2.0) | ||
Full Load | 10200W | |
Maximum Main Load | 10200W | |
Maximum Second Load(Battery mode) | 3400W | |
Main Load Cut Off Voltage | 44VDC | |
Main Load Return Voltage | 52VDC | |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC / 180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 50A | |
Nominal Operating Frequency | 50/60Hz | |
Surge Power | 20400W | |
PV INPUT(DC) | ||
Maximum DC Voltage | 500VDC | |
MPPT Voltage Range | 90VDC~450VDC | |
Number of MPPT Trackers/Maximum Input Current | 1/27A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 48VDC | |
Output Wavefrom | Pure sinewave | |
Efficiency(DC to AC) | 94% | |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48VDC | |
Maximum Solar Charging Current | 160A | |
Maximum AC Charging Current | 140A |
MODEL | 51.2V200Ah | |||
Nominal battery voltage | 51.2V | |||
Battery energy | 10240W | |||
Temperature of discharge | -20-65°c | |||
Temperature of charge | 0-65°c | |||
Life Cycle (0.25C 25C) | 6000 Cycles@ 0.5C | |||
Warranty BAT | 5 Years, 6000 Cycles ,whichever comes sooner |
|
MODEL | MPS-V MAX 10.2 KW |
Dimension | 680*250*1150mm |
Weight | 138KG |
Reviews
There are no reviews yet.